===============================================================================

MPTable, version 2.0.15

-------------------------------------------------------------------------------

MP Floating Pointer Structure:

  location:			BIOS
  physical address:		0x000f5bb0
  signature:			'_MP_'
  length:			16 bytes
  version:			1.4
  checksum:			0x85
  mode:				Virtual Wire

-------------------------------------------------------------------------------

MP Config Table Header:

  physical address:		0x000f0c00
  signature:			'PCMP'
  base table length:		316
  version:			1.4
  checksum:			0x65
  OEM ID:			'OEM00000'
  Product ID:			'PROD00000000'
  OEM table pointer:		0x00000000
  OEM table size:		0
  entry count:			31
  local APIC address:		0xfee00000
  extended table length:	0
  extended table checksum:	0

-------------------------------------------------------------------------------

MP Config Base Table Entries:

--
Processors:	APIC ID	Version	State		Family	Model	Step	Flags
		 0	 0x11	 BSP, usable	 15	 2	 5	 0xfbff
		 6	 0x11	 AP, usable	 15	 2	 5	 0xfbff
--
Bus:		Bus ID	Type
		 0	 PCI   
		 1	 PCI   
		 2	 PCI   
		 3	 PCI   
		 4	 ISA   
--
I/O APICs:	APIC ID	Version	State		Address
		 4	 0x11	 usable		 0xfec00000
--
I/O Ints:	Type	Polarity    Trigger	Bus ID	 IRQ	APIC ID	PIN#
		INT	active-lo       level	     0	31:B	      4	  17
		INT	active-lo       level	     0	29:B	      4	  19
		INT	active-lo       level	     0	29:C	      4	  18
		INT	active-lo       level	     0	29:A	      4	  16
		INT	active-lo       level	     0	29:D	      4	  23
		INT	active-lo       level	     0	29:A	      4	  16
		INT	active-lo       level	     2	 1:A	      4	  18
		INT	active-lo       level	     3	 4:A	      4	  23
		INT	active-lo       level	     0	31:A	      4	  16
		ExtINT	 conforms    conforms	     4	   0	      4	   0
		INT	 conforms    conforms	     4	   1	      4	   1
		INT	 conforms    conforms	     4	   0	      4	   2
		INT	 conforms    conforms	     4	   3	      4	   3
		INT	 conforms    conforms	     4	   4	      4	   4
		INT	 conforms    conforms	     4	   6	      4	   6
		INT	active-hi        edge	     4	   8	      4	   8
		INT	 conforms    conforms	     4	  10	      4	  10
		INT	 conforms    conforms	     4	  12	      4	  12
		INT	 conforms    conforms	     4	  13	      4	  13
		INT	 conforms    conforms	     4	  14	      4	  14
		INT	 conforms    conforms	     4	  15	      4	  15
--
Local Ints:	Type	Polarity    Trigger	Bus ID	 IRQ	APIC ID	PIN#
		ExtINT	 conforms    conforms	     0	 0:A	    255	   0
		NMI	 conforms    conforms	     0	 0:A	    255	   1

===============================================================================