===============================================================================

MPTable, version 2.0.15

-------------------------------------------------------------------------------

MP Floating Pointer Structure:

  location:			BIOS
  physical address:		0x000f5a10
  signature:			'_MP_'
  length:			16 bytes
  version:			1.1
  checksum:			0x16
  mode:				Virtual Wire

-------------------------------------------------------------------------------

MP Config Table Header:

  physical address:		0x000f5a24
  signature:			'PCMP'
  base table length:		292
  version:			1.1
  checksum:			0x2e
  OEM ID:			'OEM00000'
  Product ID:			'PROD00000000'
  OEM table pointer:		0x00000000
  OEM table size:		0
  entry count:			28
  local APIC address:		0xfee00000
  extended table length:	0
  extended table checksum:	0

-------------------------------------------------------------------------------

MP Config Base Table Entries:

--
Processors:	APIC ID	Version	State		Family	Model	Step	Flags
		 0	 0x11	 BSP, usable	 5	 2	 1	 0x07bf
		 1	 0x11	 AP, usable	 5	 2	 1	 0x07bf
--
Bus:		Bus ID	Type
		 0	 PCI   
		 1	 ISA   
--
I/O APICs:	APIC ID	Version	State		Address
		 2	 0x11	 usable		 0xfec00000
--
I/O Ints:	Type	Polarity    Trigger	Bus ID	 IRQ	APIC ID	PIN#
		ExtINT	 conforms    conforms	     1	   0	      2	   0
		INT	 conforms    conforms	     1	   1	      2	   1
		INT	 conforms    conforms	     1	   0	      2	   2
		INT	 conforms    conforms	     1	   3	      2	   3
		INT	 conforms    conforms	     1	   4	      2	   4
		INT	 conforms    conforms	     1	   5	      2	   5
		INT	 conforms    conforms	     1	   6	      2	   6
		INT	 conforms    conforms	     1	   7	      2	   7
		INT	 conforms    conforms	     1	   8	      2	   8
		INT	 conforms    conforms	     1	   9	      2	   9
		INT	 conforms    conforms	     1	  10	      2	  10
		INT	 conforms    conforms	     1	  11	      2	  11
		INT	 conforms    conforms	     1	  12	      2	  12
		INT	 conforms    conforms	     1	  13	      2	  13
		INT	 conforms    conforms	     1	  14	      2	  14
		INT	 conforms    conforms	     1	  15	      2	  15
		INT	active-lo       level	     0	 8:A	      2	  16
		INT	active-lo       level	     0	 9:A	      2	  17
		INT	active-lo       level	     0	10:A	      2	  18
		INT	active-lo       level	     0	12:A	      2	  19
		SMI	 conforms    conforms	     1	   0	      2	  23
--
Local Ints:	Type	Polarity    Trigger	Bus ID	 IRQ	APIC ID	PIN#
		ExtINT	 conforms    conforms	     0	 0:A	    255	   0
		NMI	 conforms    conforms	     0	 0:A	    255	   1

-------------------------------------------------------------------------------

# SMP kernel config file options:


# Required:
options		SMP			# Symmetric MultiProcessor Kernel
options		APIC_IO			# Symmetric (APIC) I/O

# Optional (built-in defaults will work in most cases):
#options		NCPU=2			# number of CPUs
#options		NBUS=2			# number of busses
#options		NAPIC=1			# number of IO APICs
#options		NINTR=24		# number of INTs

===============================================================================